<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Show Off Your WordPress Database Statistics</title>
	<atom:link href="http://digwp.com/2009/08/show-off-your-wordpress-database-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://digwp.com/2009/08/show-off-your-wordpress-database-statistics/</link>
	<description>Take your WordPress skills to the next level.</description>
	<lastBuildDate>Sat, 11 Feb 2012 16:22:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: the_author_comments - WordPress Tavern Forum</title>
		<link>http://digwp.com/2009/08/show-off-your-wordpress-database-statistics/#comment-1558</link>
		<dc:creator>the_author_comments - WordPress Tavern Forum</dc:creator>
		<pubDate>Mon, 07 Sep 2009 14:45:38 +0000</pubDate>
		<guid isPermaLink="false">http://diggingintowordpress.com/?p=106#comment-1558</guid>
		<description>[...]  See this post for snippets that show how many queries your blog executes and how long it takes http://digwp.com/2009/08/show-off-yo...se-statistics/    Rarst.net - cynical thoughts on software and web (and sometimes WP) &#124; [...]</description>
		<content:encoded><![CDATA[<p>[...]  See this post for snippets that show how many queries your blog executes and how long it takes <a href="http://digwp.com/2009/08/show-off-yo...se-statistics/" rel="nofollow">http://digwp.com/2009/08/show-off-yo&#8230;se-statistics/</a>    Rarst.net &#8211; cynical thoughts on software and web (and sometimes WP) | [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: songoo</title>
		<link>http://digwp.com/2009/08/show-off-your-wordpress-database-statistics/#comment-1239</link>
		<dc:creator>songoo</dc:creator>
		<pubDate>Thu, 13 Aug 2009 23:04:38 +0000</pubDate>
		<guid isPermaLink="false">http://diggingintowordpress.com/?p=106#comment-1239</guid>
		<description>weh.. nice info... i like it</description>
		<content:encoded><![CDATA[<p>weh.. nice info&#8230; i like it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Starr</title>
		<link>http://digwp.com/2009/08/show-off-your-wordpress-database-statistics/#comment-1084</link>
		<dc:creator>Jeff Starr</dc:creator>
		<pubDate>Wed, 05 Aug 2009 17:59:02 +0000</pubDate>
		<guid isPermaLink="false">http://diggingintowordpress.com/?p=106#comment-1084</guid>
		<description>Good catch, Rarst. I have updated the article with more accurate information. Thanks for pointing this out&#160;:)</description>
		<content:encoded><![CDATA[<p>Good catch, Rarst. I have updated the article with more accurate information. Thanks for pointing this out&nbsp;:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NewsPeeps</title>
		<link>http://digwp.com/2009/08/show-off-your-wordpress-database-statistics/#comment-1079</link>
		<dc:creator>NewsPeeps</dc:creator>
		<pubDate>Wed, 05 Aug 2009 14:33:40 +0000</pubDate>
		<guid isPermaLink="false">http://diggingintowordpress.com/?p=106#comment-1079</guid>
		<description>&lt;strong&gt;Show Off Your WordPress Database Statistics...&lt;/strong&gt;

Thank you for submitting this cool story - Trackback from NewsPeeps...</description>
		<content:encoded><![CDATA[<p><strong>Show Off Your WordPress Database Statistics&#8230;</strong></p>
<p>Thank you for submitting this cool story &#8211; Trackback from NewsPeeps&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fips</title>
		<link>http://digwp.com/2009/08/show-off-your-wordpress-database-statistics/#comment-1077</link>
		<dc:creator>Fips</dc:creator>
		<pubDate>Wed, 05 Aug 2009 10:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://diggingintowordpress.com/?p=106#comment-1077</guid>
		<description>Thanks for that little update Rarst, had been wondering where the extra output came from!</description>
		<content:encoded><![CDATA[<p>Thanks for that little update Rarst, had been wondering where the extra output came from!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rarst</title>
		<link>http://digwp.com/2009/08/show-off-your-wordpress-database-statistics/#comment-1075</link>
		<dc:creator>Rarst</dc:creator>
		<pubDate>Wed, 05 Aug 2009 08:58:09 +0000</pubDate>
		<guid isPermaLink="false">http://diggingintowordpress.com/?p=106#comment-1075</guid>
		<description>Implementing some tweaks from here in my new theme. :)

I think it is supposed to be timer_stop(0,3) otherwise it echoes time on execution, duplicating it before comment opens.</description>
		<content:encoded><![CDATA[<p>Implementing some tweaks from here in my new theme. :)</p>
<p>I think it is supposed to be timer_stop(0,3) otherwise it echoes time on execution, duplicating it before comment opens.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Hoff - WpBlogHost</title>
		<link>http://digwp.com/2009/08/show-off-your-wordpress-database-statistics/#comment-1070</link>
		<dc:creator>John Hoff - WpBlogHost</dc:creator>
		<pubDate>Wed, 05 Aug 2009 03:39:02 +0000</pubDate>
		<guid isPermaLink="false">http://diggingintowordpress.com/?p=106#comment-1070</guid>
		<description>hehe...Ok I see it now. I was looking at it like, &quot;Sheesh, I&#039;m giving up! Yikes . . . and awayyy.&quot;

I know what you&#039;re saying though, Jeff. I&#039;ve given up on providing an image for every post. It sometimes takes me as long to find an image as it does to write a post. I haven&#039;t really noticed any difference in blog readership.</description>
		<content:encoded><![CDATA[<p>hehe&#8230;Ok I see it now. I was looking at it like, &#8220;Sheesh, I&#8217;m giving up! Yikes . . . and awayyy.&#8221;</p>
<p>I know what you&#8217;re saying though, Jeff. I&#8217;ve given up on providing an image for every post. It sometimes takes me as long to find an image as it does to write a post. I haven&#8217;t really noticed any difference in blog readership.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Starr</title>
		<link>http://digwp.com/2009/08/show-off-your-wordpress-database-statistics/#comment-1069</link>
		<dc:creator>Jeff Starr</dc:creator>
		<pubDate>Wed, 05 Aug 2009 01:52:41 +0000</pubDate>
		<guid isPermaLink="false">http://diggingintowordpress.com/?p=106#comment-1069</guid>
		<description>Lol, that&#039;s my sad attempt at finding an interesting image for &quot;showing off,&quot; as per the post title. Also wanted something &quot;summer-ish.&quot; Fail?</description>
		<content:encoded><![CDATA[<p>Lol, that&#8217;s my sad attempt at finding an interesting image for &#8220;showing off,&#8221; as per the post title. Also wanted something &#8220;summer-ish.&#8221; Fail?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Hoff - WpBlogHost</title>
		<link>http://digwp.com/2009/08/show-off-your-wordpress-database-statistics/#comment-1068</link>
		<dc:creator>John Hoff - WpBlogHost</dc:creator>
		<pubDate>Wed, 05 Aug 2009 00:55:05 +0000</pubDate>
		<guid isPermaLink="false">http://diggingintowordpress.com/?p=106#comment-1068</guid>
		<description>Jeff, excellent post and I&#039;ve pasted in the code for our site. But I&#039;m left wondering, what&#039;s the deal with that guy jumping off the cliff in the picture? hehe</description>
		<content:encoded><![CDATA[<p>Jeff, excellent post and I&#8217;ve pasted in the code for our site. But I&#8217;m left wondering, what&#8217;s the deal with that guy jumping off the cliff in the picture? hehe</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Starr</title>
		<link>http://digwp.com/2009/08/show-off-your-wordpress-database-statistics/#comment-1062</link>
		<dc:creator>Jeff Starr</dc:creator>
		<pubDate>Tue, 04 Aug 2009 17:28:26 +0000</pubDate>
		<guid isPermaLink="false">http://diggingintowordpress.com/?p=106#comment-1062</guid>
		<description>&lt;code&gt;if (current_user_can(&#039;administrator&#039;)) {&lt;/code&gt;
&lt;code&gt;echo &#039;&lt;!-- &#039; . get_num_queries() . &#039; queries in &#039; . timer_stop(3) . &#039; seconds --&gt;&#039;;&lt;/code&gt;
&lt;code&gt;}&lt;/code&gt;</description>
		<content:encoded><![CDATA[<p><code>if (current_user_can('administrator')) {</code><br />
<code>echo '&lt;!-- ' . get_num_queries() . ' queries in ' . timer_stop(3) . ' seconds --&gt;';</code><br />
<code>}</code></p>
]]></content:encoded>
	</item>
</channel>
</rss>

